服务热线
021-60498804
产品中心
/ Products Classification 点击展开+东抗生物成立于2016年,起航于一支高水平的生物医药研发团队。公司致力于成为“医药级生物原料国产领先品牌”,聚焦我国体外诊断以及生物医药产业领域中“卡脖子”的关键原料技术突破。公司的团队来自于国内一流的抗体/重组蛋白药物研发、CDMO或生产企业,知名高校毕业博士5位,研发人员占比超过70%。作为一家强底层技术驱动型的医药核心原料研发生产企业,公司目前已构建国内一流的蛋白设计平台,及包括原核和真核在内的多个表达纯化系统,并正构建国际一流、生物医药GMP质量体系的生产设施。
产品 | 货号 | 规格 | 表达系统 | 标签 | 纯度 | 内毒素 |
Activin A | Y00101 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
BDNF | Y00201 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
bFGF | Y00321 | 10ug/50ug | E coli | Tag free | ≥95% | ≤0.1 EU/ug |
BMP-7 | Y00601 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
CD3 mAb | C00404 | 10ug/50ug | CHO | Tag free | ≥95% | ≤1 EU/mg |
CD16 mAb | C02402 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
CD28 mAb | C02302 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
EGF | Y00801 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
EPO | Y05801 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
FetuinA | Y07501 | 100mg | CHO | Tag free | ≥95% | ≤0.5EU/mg |
FGF-4 | Y00901 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
FGF-7 | Y05901 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
FGF-9 | Y01001 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
FGF- 10/KGF2 | Y01101 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
Fibronectin | Y01301 | 10ug/50ug | E coli | Tag free | ≥95% | ≤10 EU/mg |
FLT-3L | Y01201 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
GM-CSF | Y01501 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
HGF | Y01701 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
IFNγ | Y01801 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
IL- 1a | Y01901 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
IL-2 | Y02001 | 100ug | CHO | Tag free | ≥95% | ≤1 EU/mg |
IL-3 | Y02101 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
IL-4 | Y02201 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
IL-6 | Y02301 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
IL-7 | Y02401 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
IL- 15 | Y02701 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
IL- 18 | Y02801 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
IL-21 | Y02901 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
IL-29 | Y05201 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
LR3 IGF1 | Y03101 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
LIF | Y03001 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
Noggin | Y03301 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
NRG1 | Y01601 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
OSM | Y05101 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
PDGF-BB | Y03401 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
Prolactin | Y03201 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
R-Spondin1 | Y03501 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
SCF | Y03801 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
TGF- β1 | Y04201 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
TGF- β2 | Y07801 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
TGF- β3 | Y07901 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
TNF-α | Y04401 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
Transferrin | Y04501 | 100mg | CHO | Tag free | ≥95% | ≤0.5 EU/mg |
VEGF165 | Y04701 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
Vitronectin | Y04801 | 10ug/50ug | CHO | Tag free | ≥95% | ≤1 EU/mg |
Tissue Factor | Y04301 | 10ug/50ug | CHO | Tag free | ≥95% | ≤10 EU/mg |
细胞培养蛋白(GMP级)优势:低内毒素, 规模化生产, 批间稳定
IVD诊断蛋白优势:灵敏度高,无交叉和干扰 ,规模化生产
诊断用酶优势:特异性高 ,灵敏度高,检测速度快
更多产品请联系惠诚生物!
全国统一服务热线:021- 60496554
24小时手机服务: 13917250134(同微信)QQ:1715451510
Email:info@e-biochem.com